†Pachylemur insignis (Lemuridae)
Pachylemur insignis ist eine Primatenart innerhalb der Familie Lemuridae, die ab dem Holozän lebte, das vor rund vor 12.000 Jahren begann und bis vor heute andauerte.
Daten zu den einzelnen Funden von Pachylemur insignis
Sammlung | Kommentar zum Fundort | Epoche, Alter | ||
---|---|---|---|---|
Andrahomana Cave (2002-2003 collections) | exact coordinate given by Burney et al. (2008) | Holocene zwischen 0 und 0.01 Millionen Jahren |
||
Kommentar z. Stratigraphie | Lithographie | |||
sediments are from "a large collapsed-cave feature in Pleistocene eolianite (calcareous sandstone)" (Godfrey et al. 2006), and the lower unit yielding extinct vertebrates is stratigraphically mixed and "mid-to-late Holocene" (Burney et al. 2008) | "an upper unit, generally 10-20 cm thick, of brown humic silty sand" contains extant taxa and "a much thicker lower unit, of ca. 1 m to <3m thicknes, or coarser, lighter-colored sands" includes the extinct taxa | |||
U.a. am Fundort ausgegraben: | Hadropithecus stenognathus |
Sammlung | Kommentar zum Fundort | Epoche, Alter | ||
---|---|---|---|---|
Andrahomana Cave (historical collections) | exact coordinate given by Burney et al. (2008) | Holocene zwischen 0 und 0.01 Millionen Jahren |
||
Kommentar z. Stratigraphie | Lithographie | Museum | ||
sediments are from "a large collapsed-cave feature in Pleistocene eolianite (calcareous sandstone)" (Godfrey et al. 2006), and the lower unit yielding extinct vertebrates is stratigraphically mixed and "mid-to-late Holocene" (Burney et al. 2008) | "an upper unit, generally 10-20 cm thick, of brown humic silty sand" contains extant taxa and "a much thicker lower unit, of ca. 1 m to <3m thicknes, or coarser, lighter-colored sands" includes the extinct taxa | BMNH,MNHN | ||
U.a. am Fundort ausgegraben: | Hadropithecus stenognathus |
Sammlung | Kommentar zum Fundort | Epoche, Alter | ||
---|---|---|---|---|
Christmas River | ‘Christmas River’, located along the Ihazofotsy River on the east side of the southernmost region of the Isalo Massif | Holocene zwischen 0 und 0.01 Millionen Jahren |
||
Kommentar z. Stratigraphie | Lithographie | |||
AMS 14C dates of approximately 10,000 uncalibrated 14C years BP | grey-green clay | |||
U.a. am Fundort ausgegraben: | Archaeolemur majori |
Literatur
K. M. Muldoon, B. E. Crowley, L. R. Godfrey, A. Rasoamiaramanana, A. Aronson, J. Jernvall, P. C. Wright, E. L. Simons 1992, Early Holocene fauna from a new subfossil site: A first assessment from Christmas River, south central Madagascar. Madagascar Conservation & Development. 7:1, p. 23 - 29L. R. Godfrey, W. L. Jungers, D. A. Burney, N. Vasey, Ramilisonina, W. Wheeler, P. Lemelin, L. J. Shapiro, G. T. Schwartz, S. J. King, M. F. Ramarolahy, G. F. N. Randria 2006, New discoveries of skeletal elements of Hadropithecus stenognathus from Andrahomana Cave, southeastern Madagascar. Journal of Human Evolution. 51:4, p. 395 - 410, DOI: 10.1016/j.jhevol.2006.04.012
D. A. Burney, N. Vasey, L. R. Godfrey, Ramilisonina, W. L. Jungers, M. Ramarolahy, L. Raharivony 2008, New findings at Andrahomana Cave, southeastern Madagascar. Journal of Cave and Karst Studies. 70:1, p. 13 - 24, DOI: 10.1016/j.jhevol.2006.04.012