†Laccopithecus robustus (Pliopithecidae)
Laccopithecus robustus ist eine Primatenart innerhalb der Familie Pliopithecidae, die ab dem Neogen (Miozän) im Tortonium lebte, das vor rund 11,6 Millionen Jahren begann und bis vor 7,2 Millionen Jahren andauerte.
Daten zu den einzelnen Funden von Laccopithecus robustus
Sammlung | Kommentar zum Fundort | Epoche, Alter | ||
---|---|---|---|---|
Lufeng | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | Tortonian zwischen 7.25 und 11.62 Millionen Jahren |
||
Kommentar z. Stratigraphie | Lithographie | |||
Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given. Han 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | |||
U.a. am Fundort ausgegraben: | Lufengpithecus lufengensis |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 1 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr bed 1 | Yellow sandy clay with sand and gravel lenses. The colour of the clay is brown, contaminated by ferro-magnesium. The gravel contain mainly quartz with mediate roundness and diameters of 1-2 cm. The layer is demarcated from the layer below by a clear erosion surface. Thickness 0,5-2 m. |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 2 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr | Interbedding of blackish brown carbonaceous clay and grayish white fine sand. There are four continued belts of carbonaceous clay and fine small sand layers. Each clay belt and small sand layer is about 10-15 cm thick. The sand contains abundant shell fragments of molluscs. Thickness 0,7-3 m. |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 3 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr | Blackish brown massive lignite with compact and solid texture. Partially intercalated with blackish gray laminated sand and sandy clay. Occasionally there are some burrows in the lignite. White spots and grayish green epiphytes are common in the bed. Thickness 0,3-1,4 m. |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 4 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr | Interbedding of black carbonaceous clay and gray fine sand with clear texture of microstratification. There are small and irregular lenses of lignite. About 0,2-1,8 m thick. |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 5 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr | Gray, uniform and pure fine sand with intercalations or lenses of black carbonaceous clay and lignite. The colour of the sand becomes darker from top to bottom. There are a lot of shell fragments of molluscs and quartz pebbles (1-2 cm). Thickness 1,5-2,5 m. |
Sammlung | Kommentar zum Fundort | Epoche, Alter |
---|---|---|
Lufeng, Section D, Layer 6 | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-point 75033, called "Section D" | Messinian zwischen 5.33 und 8.7 Millionen Jahren |
Kommentar z. Stratigraphie | Lithographie | |
time: upper Miocene, equivalent to Turolian, 7-8 Myr | Two or three laminated layers of lignite. There are gray fine sand layers and blackish gray carbonaceous clay layers between the lignit layers. The lignite contains plant fossils and woody fragments. White and grayish blue epiphytes are common. Thickness 0,5 m. |
Literatur
R. Wu, Y. Pan 1984, A late Miocene Gibbon-like Primate from Lufeng, Yunnan Province. Acta Anthropologica Sinica (Renleixue xuebao). 3:3, p. 185 - 194R. Wu, Y. Pan 1985, A new Adapid Primate from the Lufeng Miocene, Yunnan. Acta Anthropologica Sinica (Renleixue xuebao). 4:1, p. 1 - 6